TeamFortress2Fort.com Member Stat Rankings

Class: Sniper


Looking For Clan = Looking For Clan
Overall Demoman Engineer Heavy Medic Pyro Scout Sniper Soldier Spy
Rank   Member Points Kills Assists Damage Captures Defenses Destructions Dominations Ubers
1 Looking For Clan Spodii 243 138 26 30645 2 4 4 13 0
1 untitledgL 243 138 26 30645 2 5 5 13 0
3 Gir 149 76 10 8887 6 4 4 5 0
4 droida 132 67 6 8387 4 2 4 4 0
5 UR BESTEST FREN JESUS 126 67 8 10659 23 6 7 8 0
6 wolfbite 114 77 2 11216 1 1 1 1 0
7 Looking For Clan beestieboy 96 56 5 10093 3 4 4 6 0
8 Looking For Clan dvau 91 46 6 9327 4 13 5 5 0
9 Green Bear 84 50 9 6250 2 4 5 4 0
10 SuppahMan 82 38 4 7700 3 1 2 2 0
11 Looking For Clan ProdigY 75 38 5 4865 2 2 3 4 0
12 Destruction 66 32 6 5577 1 3 3 4 0
12 neoguri808 66 44 7 9280 1 3 7 4 0
14 Sarcasm 65 35 8 3592 2 1 1 4 0
14 yaug dawg 65 38 6 7058 1 2 4 4 0
16 Bobbake4 64 36 6 4948 3 3 9 5 0
17 Looking For Clan Shintaz 63 34 5 5995 3 2 5 5 0
18 QuestionMark 61 40 6 5787 4 3 5 5 0
18 Wakusei 61 30 0 3947 0 0 5 1 0
20 eighteenspikes 60 40 8 7002 1 3 4 5 0
21 :) 59 30 4 3811 2 2 3 3 0
21 Looking For Clan FrankTruman 59 34 7 6508 1 3 2 9 0
23 BobtheCheese 58 32 5 6620 1 2 3 3 0
24 debugger_hr 57 29 5 4696 0 1 3 4 0
24 element 57 30 4 3696 2 3 3 2 0
26 Looking For Clan Xiahou Dun 56 34 7 5245 1 2 2 6 0
27 Looking For Clan Rice 55 30 3 5624 1 1 3 3 0
27 Yoshi 55 29 7 7179 8 3 7 6 0
29 Ace 53 29 5 3697 2 3 6 4 0
29 Looking For Clan rosettastoned 53 29 6 6055 1 3 3 5 0
31 Looking For Clan Qtip 52 27 5 5850 3 2 4 4 0
32 locopower3 50 24 6 6392 1 2 3 3 0
32 sk8llington 50 26 1 7892 0 1 1 2 0
32 Stopple 50 32 5 4801 1 2 2 5 0
35 watadarkstar 48 24 4 2763 4 3 5 3 0
36 Looking For Clan doctachi 46 27 4 3806 1 3 4 4 0
36 Looking For Clan drewp83 46 25 4 4867 1 3 2 2 0
36 Looking For Clan msg_bullitt 46 23 4 5168 1 2 2 5 0
36 PiCkLeY_D 46 26 6 4174 1 2 5 3 0
36 shadowbatman 46 26 6 6069 3 3 4 4 0
36 Trex 46 22 3 4470 14 4 3 4 0
42 Cheese 45 26 6 4105 4 4 5 5 0
42 Looking For Clan FluffyTurd 45 26 5 3936 3 3 3 5 0
44 Conchris 44 26 4 5203 4 3 3 5 0
44 GManNickG 44 29 6 4980 12 3 3 3 0
44 vkuvaev 44 27 3 6855 1 1 2 4 0
47 DeadCell 43 22 1 2750 1 0 1 1 0
47 DurbanPoison 43 21 5 2691 2 3 6 3 0
47 Looking For Clan vpf_shinobi 43 27 7 5333 4 4 2 4 0
50 AngryVitamin 42 21 4 5674 2 1 1 3 0
50 Fed-Up 42 27 5 4191 7 3 4 5 0
50 Looking For Clan tempestatx 42 23 4 5889 1 3 4 2 0
53 [XI] The Ma5ta 41 20 5 4580 2 4 7 3 0
53 Getup Kid 41 21 4 5279 3 2 3 5 0
53 SoBe.Black 41 21 3 5008 2 3 4 3 0
56 Blitzkrieg4590 40 20 1 2585 2 0 0 0 0
56 Looking For Clan mutts 40 24 3 4088 1 2 2 4 0
58 bagelbear 39 19 3 3258 1 1 3 3 0
58 FoCA|deaf 39 22 2 3896 1 1 2 3 0
58 Looking For Clan Matt 39 22 4 4628 5 2 2 2 0
58 OSMaxx 39 20 3 5881 2 1 4 4 0
62 BluePhantomSniper 38 22 4 3558 3 2 4 4 0
62 Hobbes 38 25 8 4445 2 3 5 5 0
62 Looking For Clan phoelix 38 21 5 4653 3 2 8 3 0
62 Severyo 38 19 1 3951 0 1 0 0 0
62 Looking For Clan StalkerToDeath 38 21 5 4556 2 2 5 4 0
67 Looking For Clan blackmesa 37 22 4 3537 1 1 1 2 0
67 Code 37 23 3 3920 1 2 3 3 0
67 colpepe 37 19 5 2846 2 2 2 4 0
67 Darthbob 37 20 3 3108 1 2 5 2 0
67 Jowy 37 22 6 4831 1 4 3 3 0
67 Renegade26 37 23 8 5849 2 2 5 4 0
67 Looking For Clan s'Trix 37 20 7 3137 3 2 6 3 0
67 Zedrane Tarahlon 37 22 4 4594 2 3 4 3 0
75 Looking For Clan Assistant Regional Manager 36 20 7 2799 0 1 3 4 0
75 cold 36 22 5 3856 3 3 5 5 0
75 Looking For Clan Conflict 36 22 3 2755 1 2 3 2 0
75 Scoob 36 21 9 4501 3 3 4 4 0
79 Looking For Clan Agame 35 19 4 3907 2 2 3 3 0
79 Akass 35 20 6 5606 1 1 2 2 0
79 Looking For Clan bustaGjurassic 35 20 4 3830 1 2 2 2 0
79 Cube 35 20 3 2895 2 1 5 5 0
79 Monkeyz 35 21 1 2625 3 1 1 1 0
79 sishgupta 35 21 6 4296 3 3 5 4 0
79 vroemmmmm 35 21 3 3125 2 2 4 2 0
86 Looking For Clan 45jung 34 20 4 3101 1 1 2 2 0
86 Cynder 34 17 4 3608 2 2 5 2 0
86 fds 34 19 6 3115 1 1 4 4 0
86 Looking For Clan JunFan777 34 20 3 3683 2 1 3 3 0
86 kingkrom 34 20 5 3321 1 2 2 4 0
86 Looking For Clan Nuke54 34 19 5 4494 1 3 3 2 0
86 r4sk3n 34 34 4 2475 3 2 3 2 0
86 rollaster 34 23 9 8552 1 2 5 3 0
86 Looking For Clan Sonicdahedgie 34 24 4 5207 1 3 7 2 0
95 Looking For Clan [ZAP] Thorax_the_Impaler {FLT} 33 17 1 2125 0 0 1 2 0
95 B1rdie 33 19 4 3610 1 2 2 3 0
95 Bodigarde 33 20 3 3890 1 2 1 1 0
95 BooGa 33 18 5 2563 1 1 2 4 0
95 Captain Cthulhu 33 18 6 3397 2 3 4 3 0
95 daverimer 33 15 4 2232 3 1 4 1 0
95 elijahgreen 33 18 3 3360 2 4 3 3 0
95 flamingsnot 33 19 4 4853 1 2 3 3 0
95 Frauline 33 19 5 2929 2 2 7 2 0
95 kamilo 33 20 5 3907 1 2 3 6 0
95 Looking For Clan M_SERRY 33 18 4 3104 2 2 3 3 0
95 madroxinide 33 19 5 4860 4 3 3 4 0
95 scotto334 33 23 7 4687 1 1 2 4 0
108 Blackscape 32 19 3 3636 8 2 4 2 0
108 dannykilla 32 20 4 3388 3 2 6 3 0
108 Have-a-muffin 32 17 4 3034 1 3 3 4 0
108 Looking For Clan joodris 32 21 3 5688 1 1 4 4 0
108 leV 32 17 6 2738 2 2 4 3 0
108 Scatha 32 18 8 4570 1 2 3 3 0
114 Looking For Clan aztbastian 31 18 4 3619 5 2 4 4 0
114 elmastar 31 17 1 2820 1 7 0 1 0
114 Gubbinz 31 19 6 4326 2 2 4 4 0
114 imbusion 31 20 3 3388 4 2 3 2 0
114 Looking For Clan inyxyl 31 17 4 3701 3 1 3 4 0
114 Looking For Clan Kibibitz 31 17 5 3735 1 2 4 3 0
114 Mayberg 31 20 4 4227 1 1 3 3 0
114 Looking For Clan pnoykenshin 31 17 3 3377 1 2 3 2 0
114 pylb 31 17 3 3321 2 2 3 1 0
114 The Happy Heavy 31 17 5 3397 2 3 3 3 0
114 Looking For Clan thegreatone22254 31 17 3 4238 3 1 1 2 0
125 [WCA]Biznatch 30 15 1 1849 0 0 1 2 0
125 clsumerl 30 15 3 2671 1 2 1 3 0
125 Looking For Clan CryptKeeper 30 15 2 2312 0 1 0 1 0
125 FelixZeCat 30 15 5 2498 2 3 4 2 0
125 General Balls 30 18 4 2638 4 2 5 2 0
125 Looking For Clan gmanman 30 16 3 2110 1 1 1 2 0
125 JackManic 30 16 3 2131 1 1 3 3 0
125 KVSzeto 30 17 5 3526 1 2 2 3 0
125 nigelinooo 30 10 4 2179 11 4 3 2 0
125 Silenze 30 18 5 3301 1 3 4 3 0
125 vikingrm 30 17 4 1955 0 1 3 1 0
136 Looking For Clan Ambrrrr 29 15 3 2352 0 0 0 3 0
136 and1bskb 29 16 3 3274 2 3 1 2 0
136 da10x 29 16 3 2504 1 2 2 4 0
136 PariahMessiah 29 18 7 2535 2 3 4 3 0
136 Scott 29 16 6 3396 2 3 4 3 0
136 Looking For Clan Tyrael 29 19 3 3085 1 1 3 4 0
136 Looking For Clan Yoo 29 19 4 2332 1 5 2 2 0
143 adduc 28 14 4 3171 3 2 3 2 0
143 Bytor 28 7 3 2019 14 1 2 1 0
143 CatHairs 28 17 4 2670 3 2 5 2 0
143 Looking For Clan diki 28 17 5 2471 2 1 3 2 0
143 Looking For Clan dullikind 28 17 3 2861 1 2 4 2 0
143 Forrest 28 18 2 2441 0 1 1 1 0
143 Freddie Mercury 28 19 3 4403 1 1 4 3 0
143 MikeMcSomething 28 17 4 3975 1 0 3 3 0
143 Muffin 28 16 3 2784 3 3 3 2 0
143 myzticaznfool 28 17 3 2731 1 2 1 2 0
143 Pie21 28 16 3 3086 1 2 3 2 0
143 pooMongergL 28 16 3 4504 2 1 3 2 0
143 PSychOtiK 28 15 3 3573 2 1 3 2 0
143 RedBull79 28 15 3 2465 1 2 4 3 0
143 sp3cialk 28 18 3 3096 4 4 2 3 0
143 swx 28 16 3 2203 1 1 3 2 0
159 Alcoholocaust 27 15 4 3590 1 2 5 3 0
159 aquamally 27 16 5 3886 2 2 4 3 0
159 Brandicimo 27 14 3 2746 2 2 3 2 0
159 gypsylord 27 14 6 3055 7 3 5 3 0
159 Looking For Clan h4xX) 27 16 2 3908 0 1 4 2 0
159 Narrator 27 14 2 1726 1 6 9 2 0
159 Looking For Clan nelsoN 27 15 4 2888 2 1 3 3 0
159 pixolee 27 15 5 3312 2 1 3 3 0
159 psychofish25 27 14 3 3826 1 1 3 2 0
159 R_lyeh 27 16 4 2711 1 2 2 2 0
159 revs 27 16 4 3733 0 1 2 3 0
159 Looking For Clan Shy-Guy 27 14 10 2866 3 3 4 2 0
159 taboo8614 27 15 3 2690 1 0 1 1 0
159 Looking For Clan TeddySlayer 27 17 2 2024 1 2 2 1 0
159 Looking For Clan thebui 27 21 6 4352 2 2 4 3 0
174 Looking For Clan colin6996 26 16 2 1924 0 1 2 2 0
174 Destroyer_Magnum 26 14 5 3256 2 2 3 3 0
174 Dustmonkey 26 14 3 3138 0 0 3 2 0
174 Emeril_Lagasse 26 16 5 2376 1 1 2 2 0
174 Looking For Clan explodeder 26 15 2 3710 1 1 1 2 0
174 Fanlaen 26 13 4 3893 1 2 2 3 0
174 Hiryuu 26 14 3 1860 1 1 4 2 0
174 Jenspm 26 13 4 2760 0 1 2 1 0
174 Kerinthious 26 15 3 3124 7 2 3 2 0
174 K-Pig 26 13 5 2978 3 3 2 2 0
174 Looking For Clan Miss Sneakybat 26 16 4 3531 1 0 0 3 0
174 ninjamunky 26 13 3 3250 0 1 2 2 0
174 Pandemonium 26 18 3 2746 1 1 2 2 0
174 psyko99 26 14 2 2941 1 1 3 2 0
174 Looking For Clan rekoil 26 15 2 3763 0 1 2 2 0
174 s][a-JonU 26 13 5 2260 1 3 4 2 0
174 zero2491 26 13 3 3497 1 0 1 3 0
191 Affliction 25 13 3 1563 1 2 2 2 0
191 Badmutha 25 15 4 3393 2 1 3 2 0
191 blistering 25 16 3 3707 2 2 3 2 0
191 Boomboom 25 16 3 3922 2 1 1 1 0
191 Captain Crunch 25 16 3 3922 2 1 1 1 0
191 Clix 25 15 5 2916 2 1 4 1 0
191 Looking For Clan Corrosive 25 13 3 3175 2 1 3 3 0
191 DontWannaName 25 15 6 3051 10 2 5 2 0
191 Dr. Nick 25 16 3 3922 2 1 1 1 0
191 Looking For Clan FailTruck 25 16 3 3922 2 1 1 1 0
191 Looking For Clan headshot 25 16 3 3922 2 1 1 1 0
191 IdriveaMINI 25 16 3 3922 2 1 1 1 0
191 ilduce 25 18 11 3883 3 3 4 4 0
191 Looking For Clan Kojaimea 25 13 4 2690 1 1 8 3 0
191 lordroy 25 13 3 2025 1 3 4 2 0
191 Mercy 25 16 3 3922 2 1 1 1 0
191 Punx 25 17 2 1940 0 2 4 1 0
191 Recoil2004 25 14 4 3238 1 0 2 2 0
191 Looking For Clan RIMetalhead 25 15 2 2097 2 2 2 1 0
191 Looking For Clan Sweetums 25 16 3 3922 2 1 1 1 0
191 Looking For Clan Termyte 25 16 3 3922 2 1 1 1 0
191 The Game Freak 25 14 2 2437 1 0 1 2 0
191 timjeezie 25 15 4 2279 6 2 3 2 0
191 trainRiderJ 25 13 3 2310 1 3 3 1 0
215 aC|Deck 24 15 4 2433 1 2 3 2 0
215 Alpha Omega 24 14 4 2682 0 1 0 1 0
215 CaptainRon 24 12 1 2046 1 3 4 2 0
215 cheeze 24 14 5 3372 4 2 4 2 0
215 Dr. Olshi 24 14 6 3377 3 3 3 2 0
215 heavytanker 24 14 2 2804 1 2 2 2 0
215 illsick 24 12 4 1961 1 1 4 3 0
215 jam 24 12 3 2010 1 2 4 2 0
215 jam5094 24 12 3 2010 1 2 4 2 0
215 jaydensley 24 13 3 5309 2 1 3 2 0
215 KMKING 24 12 4 3643 3 3 3 1 0
215 ---KMKING--- 24 12 4 3643 3 2 3 1 0
215 Meeting_Gman 24 5 2 1375 12 4 4 0 0
215 Ming304 24 15 4 2906 3 2 5 3 0
215 Mo0? 24 12 3 1569 2 1 2 2 0
215 murph 24 16 3 2790 1 2 6 2 0
215 Ninja_Dude 24 13 4 2402 2 4 7 3 0
215 Looking For Clan Osiris 24 13 7 2729 1 3 1 3 0
215 Looking For Clan Rian78 24 15 2 2239 3 2 5 2 0
215 Sefog 24 13 3 2145 1 2 2 2 0
215 Shade 24 15 3 2622 2 0 1 1 0
215 Source 24 12 4 2720 1 3 2 2 0
215 them1ke 24 14 2 1966 1 1 2 2 0
215 TheSmokingMan 24 13 7 3743 1 2 2 3 0
215 Looking For Clan Yamato 24 11 5 2667 8 3 3 1 0
240 Looking For Clan [fap] Wombat 23 14 4 2424 2 2 5 3 0
240 clamhunter 23 14 2 2134 1 1 2 2 0
240 Dark Parable 23 14 6 3161 3 2 4 2 0
240 evolvd 23 12 5 2553 2 2 4 3 0
240 Looking For Clan FrozenshiFt 23 13 5 2330 1 1 3 2 0
240 Looking For Clan gilliguns513 23 13 1 2771 2 1 1 2 0
240 Looking For Clan GunSmith 23 14 2 2276 1 1 2 3 0
240 kerblitz 23 13 4 2369 0 1 2 1 0
240 moneyman083 23 14 4 2598 1 2 3 3 0
240 Looking For Clan Mr. Moe 23 13 5 2941 4 2 3 2 0
240 pathos_street 23 12 3 3676 1 2 2 3 0
240 Looking For Clan PrismFORCE 23 15 2 3172 1 2 2 1 0
240 Revalk 23 14 3 2670 2 2 2 1 0
240 Sarkar 23 13 6 2955 1 1 2 3 0
240 SeriousCat 23 14 5 3099 1 2 6 2 0
240 ShotgunNinja 23 12 4 4674 1 1 1 1 0
240 Sm00thIce 23 14 3 3512 1 2 4 1 0
240 Looking For Clan Splatterman 23 18 11 2459 1 0 1 5 0
240 spoo! 23 12 2 2095 2 2 3 3 0
240 Teh Jzzb 23 11 1 2382 1 1 1 1 0
240 tom bombadil 23 13 3 3105 1 2 1 2 0
240 Looking For Clan Trix 23 14 3 3335 2 1 2 2 0
240 wonderwall 23 11 3 1775 2 2 2 2 0
263 =GS=PeneTraitor 22 13 3 2453 1 2 3 2 0
263 amnesiac 22 13 4 3063 1 2 3 2 0
263 AntRid 22 14 4 1948 0 1 3 1 0
263 Looking For Clan Archipod 22 13 3 1951 1 2 2 2 0
263 Looking For Clan -bC|MiLlIoNs-nS 22 15 2 2026 0 2 4 2 0
263 Bean 22 12 3 2305 3 1 2 2 0
263 Looking For Clan citrus 22 11 6 1660 2 1 3 3 0
263 deathblob 22 5 2 1001 11 1 1 1 0
263 deepstrike 22 13 4 1987 1 1 4 2 0
263 Diogee 22 10 2 1733 2 3 3 2 0
263 Looking For Clan Etil 22 13 4 2248 2 1 2 2 0
263 Looking For Clan Helljumper 22 12 3 1757 1 1 1 2 0
263 Looking For Clan Hitman_Forhire 22 15 5 5144 1 2 2 2 0
263 jarhead 22 14 3 3179 2 3 3 2 0
263 Jeeeno 22 11 3 2146 0 0 0 1 0
263 Kenkon 22 11 2 1996 1 0 2 1 0
263 Looking For Clan masterlow 22 14 4 1898 1 2 7 2 0
263 Looking For Clan Munx 22 11 2 2311 4 3 2 2 0
263 my0s 22 12 2 2446 1 1 3 2 0
263 rivien 22 11 4 2960 3 3 4 3 0
263 spanner 22 9 3 2918 3 1 2 1 0
263 T0AD 22 11 5 3305 1 2 2 2 0
263 Tek 22 10 4 2490 1 2 2 1 0
263 Looking For Clan Temeriti 22 11 4 2543 3 1 2 4 0
263 thelehmanlip 22 13 3 2616 1 2 4 2 0
263 Looking For Clan will 22 13 5 3673 1 1 1 2 0
263 WreakHavoc 22 11 4 2778 3 3 3 3 0
263 zooo 22 12 5 2742 1 1 1 2 0
291 (oYo) 21 11 2 1659 0 1 1 3 0
291 =008=HymensArentForever 21 11 2 2427 1 2 3 2 0
291 3key 21 12 3 2160 3 2 4 2 0
291 ancap 21 13 5 2227 2 2 3 2 0
291 BuckyKat 21 13 3 2360 2 2 2 2 0
291 Chilly 21 11 5 2258 1 3 3 1 0
291 chu 21 15 3 2934 1 1 4 2 0
291 DDDeZ 21 13 0 1972 0 0 0 1 0
291 Dianoga 21 15 3 3138 1 2 2 2 0
291 Dodge 21 13 3 3628 2 1 5 1 0
291 Dolce3 21 12 3 1891 0 1 1 1 0
291 Estilia Bane 21 12 3 2073 1 1 2 1 0
291 Looking For Clan fanoitaly 21 12 3 2906 2 2 3 3 0
291 Looking For Clan Grizz 21 12 4 2110 1 1 2 2 0
291 HerrFlick 21 13 4 2417 1 2 2 3 0
291 hukura 21 11 3 2001 3 1 2 2 0
291 injate 21 11 5 2381 2 2 3 3 0
291 Jiggy_Fly 21 13 3 2136 3 1 13 2 0
291 Mindgames 21 13 8 3830 2 2 3 4 0
291 Rakavich 21 12 5 1789 1 1 3 1 0
291 rec 21 11 4 1901 2 1 2 3 0
291 Snibro 21 12 6 1728 1 1 2 2 0
291 vgyliu 21 12 2 3784 1 3 2 2 0
314 Betrayal 20 10 4 1463 0 0 2 1 0
314 Bumble Bee 20 10 3 2173 1 3 3 1 0
314 Colombiangmr 20 11 3 1878 1 2 2 2 0
314 Cwirpc 20 10 4 2278 2 2 2 3 0
314 Darkulw 20 12 3 2010 2 1 2 2 0
314 Derity 20 10 3 2157 1 3 4 2 0
314 Divine 20 11 3 2698 3 2 4 2 0
314 Looking For Clan DrastiC 20 11 5 2952 2 2 2 1 0
314 fLaMePrO 20 14 3 3278 2 2 3 4 0
314 GreenDolphin15 20 11 4 2941 1 2 3 2 0
314 inGin 20 12 4 2223 3 2 4 2 0
314 Isaak Johnson 20 12 6 2516 2 2 5 2 0
314 JimyJOp 20 14 3 2618 1 2 5 2 0
314 Looking For Clan koruwa 20 12 5 2331 1 1 2 3 0
314 Mangiks 20 11 2 1962 1 1 2 1 0
314 PanFrie 20 12 3 1937 3 2 3 3 0
314 Reap3r 20 12 2 2142 1 1 2 2 0
314 righty 20 10 4 2271 3 2 4 2 0
314 Looking For Clan Rofl_Lobster 20 11 3 1610 3 1 2 1 0
314 sH0CkTrOOP 20 10 1 1700 0 1 0 2 0
314 Shana 20 12 2 2529 1 1 2 1 0
314 Looking For Clan Sqwiggle 20 13 3 2645 2 1 2 2 0
314 Looking For Clan The Surgeon 20 11 3 2183 2 3 4 1 0
314 Treadshooter 20 13 1 2184 0 0 0 1 0
314 Vantage91 20 10 2 1800 3 2 2 2 0
314 Looking For Clan Wookienuts 20 12 5 2535 1 1 3 1 0
314 xenema 20 11 2 2507 0 2 1 2 0
314 Looking For Clan xxniteravexx 20 11 4 2576 6 2 4 1 0
342 (=A=) DeadRoach 19 12 2 2293 1 2 2 2 0
342 Acefire 19 9 2 1236 7 2 1 1 0
342 Amnesiac/serjerino 19 12 2 2149 1 2 2 2 0
342 Animus 19 11 2 1714 1 1 1 1 0
342 Looking For Clan Archangel 19 10 3 2457 1 3 2 1 0
342 bonger 19 10 2 1866 1 1 3 1 0
342 BUICK 19 9 3 2266 1 2 2 2 0
342 Looking For Clan CombatJack 19 11 3 2610 1 4 3 3 0
342 Looking For Clan cypherkin 19 11 3 1836 1 1 3 1 0
342 CyRuS_ThE_ViRuS 19 12 3 2018 1 2 2 2 0
342 Doc Locke 19 11 3 1841 1 1 2 2 0
342 DragonFlame 19 10 5 2654 2 2 4 2 0
342 Looking For Clan FlaminFallopianTubes 19 9 2 1688 1 2 3 1 0
342 Gramstrong 19 13 1 2367 0 1 1 1 0
342 Greatest_Spy_EVER 19 8 5 2399 1 1 2 1 0
342 Looking For Clan Headwound 19 10 3 1729 4 3 3 3 0
342 i9ub 19 11 2 1491 1 1 0 1 0
342 iii|||BR@NDO|||iii 19 12 3 2632 1 1 3 1 0
342 Looking For Clan jakers19 19 10 2 1986 0 2 6 1 0
342 Jiangshadow 19 12 6 2138 1 1 3 2 0
342 Lacho 19 12 4 1584 1 4 3 2 0
342 MachineGun Eddie 19 11 2 2655 1 1 2 1 0
342 Looking For Clan Maru 19 13 2 1665 0 1 2 2 0
342 Looking For Clan Micro 19 11 3 2300 1 2 4 2 0
342 murphey0 19 15 2 2504 1 1 2 3 0
342 Looking For Clan Oasis 19 11 3 1646 1 1 2 1 0
342 Looking For Clan odessit80 19 13 3 2721 0 0 1 2 0
342 StickZer0 19 11 3 2596 1 1 3 1 0
342 þìmþs ahõ¥© 19 10 3 2111 1 1 2 1 0
342 Looking For Clan thursday42 19 12 6 2491 1 1 6 2 0
342 Toadvine 19 11 6 1996 1 1 2 1 0
342 UBERMAGE 19 10 2 3749 2 1 1 1 0
342 Weege 19 12 2 2136 0 1 1 2 0
342 Looking For Clan wert229 19 13 4 2485 2 2 3 2 0
342 Looking For Clan Zipok 19 10 3 3155 2 2 4 1 0
377 Looking For Clan =.- 18 11 2 1965 1 0 1 1 0
377 Baran Romis 18 10 2 2007 1 1 1 1 0
377 Big Lou 18 11 2 1120 1 0 4 1 0
377 Looking For Clan big1bird 18 8 3 2988 1 1 1 2 0
377 Looking For Clan Cutie Honey 18 9 3 1570 2 1 3 2 0
377 dmnk 18 11 2 1883 1 2 3 1 0
377 Looking For Clan dpclark04 18 12 4 2721 1 2 2 3 0
377 Dump Truck 18 10 2 1349 1 1 1 1 0
377 Eitel 18 10 4 1762 2 2 2 1 0
377 erasmus 18 11 1 2354 1 1 1 1 0
377 hello_josh 18 12 6 2352 1 1 4 2 0
377 Looking For Clan kiqq 18 11 3 2333 1 1 3 2 0
377 l2aider1 18 11 2 1539 0 1 2 1 0
377 Maxx 18 11 4 1905 1 2 3 2 0
377 Looking For Clan noneck 18 13 2 1490 0 1 1 2 0
377 Octon 18 10 2 1309 1 1 2 1 0
377 OdeN-DD- 18 11 3 1506 1 1 1 1 0
377 quorpe 18 10 3 1951 2 1 4 2 0
377 Raspyn 18 9 2 1237 1 0 3 1 0
377 Looking For Clan Samwo42 18 9 3 2262 1 2 2 1 0
377 SirRyan 18 11 3 1775 1 0 1 3 0
377 Looking For Clan Sponge 18 11 5 2433 1 2 2 4 0
377 Looking For Clan TadMSTR 18 12 2 1337 2 1 2 1 0
377 Team MK | B00ny 18 11 3 2806 1 3 2 2 0
377 thatshaggykid 18 10 2 2161 0 1 2 1 0
377 Looking For Clan WarMongrel 18 10 1 1578 1 3 3 2 0
377 Wolfmane 18 10 4 1923 0 2 5 2 0
377 xylotism 18 10 4 1667 2 2 5 2 0
377 youngrippark 18 11 4 2558 1 1 2 2 0
406 Looking For Clan .50 Cal 17 10 3 2398 1 0 1 3 0
406 Cancermerchant 17 9 4 2070 2 2 2 2 0
406 Looking For Clan ChikenNipplz 17 12 4 3862 5 2 3 1 0
406 Looking For Clan cupoftea 17 9 4 1768 1 1 4 2 0
406 Dexx 17 10 4 2063 3 2 4 1 0
406 Evilgrin 17 12 3 2286 1 2 2 2 0
406 Looking For Clan gatejester 17 9 3 2310 1 2 2 1 0
406 Looking For Clan Greyhead 17 10 3 1725 1 1 2 2 0
406 haplo13 17 11 5 2532 4 3 3 3 0
406 HYP 17 9 2 2306 2 1 3 1 0
406 Kill it with fire! 17 9 5 1389 1 1 1 1 0
406 Looking For Clan LordLupine 17 10 3 1681 1 2 2 1 0
406 Looking For Clan Midnyt 17 11 4 2487 2 2 2 1 0
406 PaulMorel 17 11 2 2488 1 1 1 2 0
406 Looking For Clan Pix 17 11 2 2249 1 1 5 2 0
406 Potent African Thunder 17 10 3 2111 1 2 1 2 0
406 Looking For Clan Ravage 17 14 3 1946 1 1 2 1 0
406 Robertson0617 17 9 2 1689 0 1 1 1 0
406 Saint 17 10 2 1997 1 0 2 1 0
406 Savage-Alien 17 9 1 902 1 1 4 0 0
406 ScottGDecker 17 10 4 2717 1 2 2 2 0
406 SilverDragon 17 9 0 1497 0 2 2 1 0
406 Skotavus 17 9 3 2039 3 1 2 1 0
406 smirk 17 9 3 2245 1 3 3 2 0
406 SpatenEracer 17 10 2 1398 1 1 2 2 0
406 -SpAz- 17 9 2 2326 2 2 2 2 0
406 tehPete 17 9 4 1399 1 0 1 2 0
406 TheHamburglar 17 11 3 2456 0 4 1 2 0
406 thehammer 17 9 2 1756 2 2 4 1 0
406 TheNotoriousHIV 17 8 3 1020 1 0 2 1 0
406 Looking For Clan Theodon 17 12 4 2713 1 2 4 2 0
406 Looking For Clan TopCat 17 11 2 1902 1 0 1 2 0
406 Torchico 17 9 4 2645 1 2 2 3 0
406 Vancha 17 8 2 1649 1 0 1 1 0
406 Vanguard 17 10 3 2765 1 2 3 2 0
406 Looking For Clan VGS 17 9 4 2165 1 2 2 2 0
406 WeazelB 17 10 3 1888 1 4 2 2 0
443 [t0yc] F4tal 3rror 16 8 3 2334 1 1 3 1 0
443 Looking For Clan bah steg 16 10 5 1600 1 1 2 2 0
443 bbdao 16 11 2 2007 1 2 3 2 0
443 Bill Pardy! 16 9 2 2221 1 1 2 1 0
443 Looking For Clan bulletshot 16 9 3 1230 1 2 2 1 0
443 Cable 16 9 6 1565 2 1 2 1 0
443 Looking For Clan CaptinObvious 16 9 5 1841 1 2 2 1 0
443 chumdinger 16 12 1 1829 1 1 3 1 0
443 Looking For Clan cjmUK 16 9 1 1416 1 1 5 1 0
443 corrie 16 9 2 1636 1 1 2 1 0
443 Crescentius 16 10 3 1676 2 1 3 1 0
443 Dago 16 8 3 1630 1 1 1 1 0
443 Dangief 16 14 2 2326 0 0 2 3 0
443 DiZaRkY 16 11 2 2048 2 2 3 1 0
443 DjDigiD 16 8 2 2248 1 2 1 1 0
443 egorr 16 9 3 1073 1 1 2 2 0
443 Fishermang 16 12 3 1555 2 1 1 1 0
443 Focus 16 9 2 2173 0 1 4 2 0
443 FRAGgleROX 16 8 3 1259 1 3 4 2 0
443 Gaming Prophet 16 9 5 2222 1 2 2 1 0
443 Hellblazer 16 11 3 2557 2 2 3 1 0
443 Hydro56 16 12 2 1690 0 1 4 2 0
443 hypn 16 11 4 2008 2 2 2 1 0
443 Looking For Clan initialdjohn 16 9 4 1949 2 1 2 2 0
443 Looking For Clan Jumbley 16 9 3 1912 1 2 2 2 0
443 MadKilla 16 10 3 1703 1 2 2 2 0
443 Looking For Clan Mali 16 10 2 1283 1 0 3 2 0
443 MAMEiac 16 10 1 1923 1 1 3 2 0
443 mdk 16 8 4 1503 1 1 2 2 0
443 Mr. Muffman 16 9 3 1260 1 1 5 1 0
